WindField Version Comparison
Free | Standard | PRO | Ultimate | ||
---|---|---|---|---|---|
Update Frequency | 60 Minutes | 15 Minutes | 5 Minutes | 5 Minutes | |
Weather Sources | 1 | 2 | Finds the closest weather station | Averages all the closest stations | |
Optional Fields | 1 | 2 or 3* | 2 up to 6* | 2 up to 6* | |
Air Quality Data | - | - | |||
Strava Integration | - | - | |||
Strava Awards | - | - | |||
Conditional Fields | - | - | |||
Bonus Apps Included | WF Grade+ |
WF Grade+ WF Weather+ |
WF Grade+ WF Weather+ WF Forecastr+ WF AQI+ |
WF Grade+ WF Weather+ WF Forecastr+ WF AQI+ WF Strava+ WF Max+ |
|
Friendly Support | |||||
Free | $7 USD/yr | $12 USD/yr | $30 USD/yr | ||